High-yield CompTIA Project+ (PK0-005) review: project lifecycle, key documents/artifacts, risk and change control patterns, stakeholder communications, and scheduling pickers.
Use this for last‑mile review. Pair it with the Syllabus for coverage and Practice to validate decision speed.
Most questions reduce to: What phase are we in? What’s the constraint? What control/document is missing?
| Phase | What “good” looks like | Typical outputs |
|---|---|---|
| Initiation | clear purpose + authority | charter, stakeholders identified |
| Planning | plan is realistic and baselined | WBS, schedule, budget, risk plan |
| Execution | deliver work + manage team | status reports, deliverables |
| Monitor/Control | detect variance + control change | risk/issues/change logs updated |
| Close | acceptance + lessons + handoff | sign-off, closure report, lessons learned |
| Situation | Better fit | Why |
|---|---|---|
| stable scope + heavy governance | Predictive | baselines + formal control |
| high uncertainty + fast feedback | Agile | iterate and learn quickly |
| mixed stability | Hybrid | govern stable parts, iterate where needed |
| If the stem is asking… | Look for… |
|---|---|
| “Who authorized this project / who has authority?” | Project charter |
| “What’s included/excluded?” | Scope statement / backlog boundaries |
| “How is work decomposed?” | WBS |
| “When will tasks happen?” | Schedule (Gantt / network) |
| “Who needs to know what?” | Communication plan |
| “What could go wrong?” | Risk register |
| “What’s wrong right now?” | Issue log |
| “What changed?” | Change request / change log |
| “Who does what?” | RACI |
| Strategy | When it fits |
|---|---|
| Avoid | change plan to remove risk |
| Mitigate | reduce likelihood/impact |
| Transfer | shift impact to third party (contracts/insurance) |
| Accept | monitor; use contingency if it occurs |
Cue: if risk becomes real, it’s now an issue.
| Concept | What it means |
|---|---|
| Critical path | longest path; determines project duration |
| Slack/float | allowable delay without affecting end date |
| Dependencies | finish-to-start is most common; others exist |
If the schedule slips, look for answers that re-plan and re-sequence before “adding people” or “working overtime” by default.
Ready to drill? Open Project+ practice → or jump into the app: /app/pmp-exam-prep/#/topic-selection/comptia-projectplus .