Suggested order for U.S. securities licensing, financial-planning, municipal, futures-related, and insurance request routes. Non-official study guidance.
This is a practical study roadmap, not official licensing guidance.
| If you need to… | Best page | Why |
|---|---|---|
| Stay in the U.S. path | U.S. Roadmap | Best route when the target role is U.S. licensing or U.S. financial-planning rather than another market. |
| Compare exact U.S. exam pages | Securities Exams | Best route when you already know the family or code and want the exact page first. |
| Compare broad U.S. planning credentials | CFP Board and American College | Best route when the real target is CFP, ChFC, or RICP rather than a Series exam. |
| Open the research-supervision route guide | Series 16 Route Guide | Best route when the real target is Series 161 and 162 rather than representative or principal licensing. |
| Switch to NFA futures or forex routes | NFA | Best route when the real target is Series 30, 31, 32, 34, or the broader futures lane. |
| Switch to U.S. insurance producer or adjuster routes | U.S. Insurance | Best route when the target is state life, health, P&C, personal lines, adjuster, or variable insurance licensing rather than securities registration. |
| Switch to a Canada path instead | Canada Roadmap | Best route when the target role is CIRO, CSI, RIBO, LLQP, or FP Canada rather than FINRA/NASAA/MSRB. |
| Switch to the UK CISI path instead | United Kingdom Roadmap | Best route when the target role is UK advice, operations, or CISI foundation study. |
| If your real target is… | Open first | Why |
|---|---|---|
| One broad U.S. financial-planning credential centered on a major cumulative exam | CFP | Best route when you want the CFP Board exam itself and broad planning judgment across insurance, investment, tax, retirement, and estate topics. |
| Broad personal-financial-planning depth through a course-program path | ChFC | Best route when you want broader planning study without centering the path on one certification-exam day. |
| Retirement-income specialization for pre-retiree and retiree households | RICP | Best route when withdrawals, Social Security, Medicare, longevity risk, and retirement-income design matter more than general planning breadth. |
| Adviser-law registration rather than a planning credential | Series 65 | Best route when the role requires adviser-law, fiduciary, and registration coverage instead of a personal-financial-planning designation. |
| A broad route comparison before you choose between CFP, ChFC, and RICP | CFP Board and American College | Best route when you are still sorting exam-led versus program-based planning credentials. |
flowchart TD
A["Start<br/>U.S. securities licensing"] --> B["Foundation: SIE<br/>(FINRA)"]
B --> C["Representative baseline: Series 7<br/>(FINRA)"]
C --> D["State law add-on: Series 63<br/>(NASAA)"]
C --> E["Adviser path (role-dependent)<br/>Series 65 or Series 66<br/>(NASAA)"]
C --> H["Research path<br/>Series 86 + Series 87"]
H --> I["Research supervision route<br/>Series 161 + Series 162"]
C --> F["Municipal paths<br/>Series 50 / 51 / 52 / 53 / 54<br/>(MSRB)"]
A --> G["Futures / forex baseline<br/>Series 3 and NFA routes"]
A --> J["Financial planning credentials<br/>CFP / ChFC / RICP"]
J --> J1["Broad exam route<br/>CFP"]
J --> J2["Broad program route<br/>ChFC"]
J --> J3["Retirement-income specialization<br/>RICP"]
A --> K["Insurance licensing update pages<br/>Life / Health / P&C / Adjuster"]
Plain-text version: